Oettinger-physics.de
oettinger-physics.de

download


  Filename     size    changed   MD5sum   description 
 [..]           -    
 tn_cv_FK_Haensel.jpg   2,89 kB   10.08.2007, 14:25   253efc2a279bfb176ecc269f1b138354    
 tn_Al_SL.jpg   5,38 kB   10.08.2007, 14:25   d68e704790154367233d61ac33db5a2b    
 Phasendiagramm.jpg   11,77 kB   10.08.2007, 14:25   21e783b20c441b16649891998ee37fbf    
 Phasendiagramm_He4.jpg   27,79 kB   10.08.2007, 14:25   12f10aafa96efcb6e2bf635146d456ff    
 Kryo_schema.pdf   35,93 kB   10.08.2007, 14:25   27ce56d7b8e542eb7768d0173577cc91    
 Al_SL.jpg   39,51 kB   10.08.2007, 14:25   8fd3d83e2e7cf508a596e8f4a776934b    
 FPV20_Temperaturliste.pdf   41,84 kB   30.10.2007, 11:12   f2ae6225af63d3fd54804b18a99a5f89    
 cv_FK_Haensel.jpg   107,31 kB   10.08.2007, 14:25   6106799fadc93398c477b090e278331a    
 aufbau.jpg   785,99 kB   10.08.2007, 14:25   ccf178ab0129a5c296395987a38e6751    
 FP20-versuchsanleitung.pdf   2.557,69 kB   10.08.2007, 14:25   16f7dbc2b2a9e3bf041a79e9aef435a8    

back to www.oettinger-physics.de